Sr.No. | Particulars | URLs |
1. | Details of Company’s Business | Click Here |
2. | Terms and conditions of appointment of independent directors | |
3. | Composition of various committees of the Board of Directors | Click Here |
4. | Code of Conduct for Directors and Senior Management Personnel | |
5. | Details of establishment of Vigil Mechanism / Whistle Blower Policy | |
6. | Criteria of making payments to non-executive directors, if the same has not been disclosed in annual report | |
7. | Policy on dealing with related party transactions | |
8. | Policy for determining ‘material’ subsidiaries | |
9. | Details of familiarization programmes imparted to independent directors | |
10. | The email address for grievance redressal and other relevant details | Click Here |
11. | Contact information of the designated officials who are responsible for assisting and handling investor grievances | Click Here |
12. | Financial information including: | |
Notice of meeting of the board of directors where financial results shall be discussed | Click Here | |
Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Click Here | |
Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc. | Click Here | |
13. | Shareholding Pattern | Click Here |
14. | Details of agreements entered into with the media companies and/or their associates etc. | Not Applicable |
15. | Schedule of analysts or institutional investors meet | |
16. | Schedule of Earning Conference Call Presentations made by the listed entity to analysts or institutional investors |
Click Here |
17. | Audio or video recordings and transcripts of post earnings / quarterly calls, by whatever name called, conducted physically or through digital means | Click Here |
18. | New name and the Old name of the Company | Not Applicable |
19. | Items specified in Regulation 47 (1) of the Listing Regulations | Click Here |
20. | All credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | Not Applicable |
21. | Separate audited financial statements of each subsidiary | |
22. | Secretarial Compliance Report as per Regulation 24A (2) of the Listing Regulations | |
23. | Disclosure of the Policy for determination of materiality of events or information required under Regulation 30 (4) (ii) of the Listing Regulations | |
24. | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under Regulation 30 (5) of the Listing Regulations | |
25. | Disclosures under Regulation 30 (8) of the Listing Regulations | |
26. | Statements of deviation(s) or variation(s) as specified in Regulation 32 of the Listing Regulations | Not Applicable |
27. | Dividend Distribution Policy | |
28. | Annual return as provided under Section 92 of the Companies Act, 2013 and the rules made thereunder | Click Here |