Investors Updates/ Presentations/ Conference Calls
| Financial Period | Intimation of Earning Conference Call | Investors Presentation | Transcript of the Earning Conference Call | Audio Recording |
|---|---|---|---|---|
| FY 2026-2027 | ||||
| Quarter ended 30th September, 2026 | ||||
| Quarter ended 30th June, 2026 | ||||
| FY 2025-2026 | ||||
| Quarter ended 31st December, 2025 | ||||
| Quarter ended 30th September 2025 | ||||
| Quarter ended 30th June 2025 | ||||
| FY 2024-25 | ||||
| Quarter ended 31st December 2024 | ||||
| Quarter ended 30th September 2024 | ||||
| Quarter ended 30th June 2024 | ||||
| FY 2023-24 | ||||
| Quarter ended 31st December 2023 | ||||
| Quarter ended 30th September 2023 | ||||
| Quarter ended 30th June 2023 | ||||
| FY 2022-23 | ||||
| Quarter ended 31st December 2022 | ||||
| Quarter ended 30th September 2022 | ||||
| Quarter ended 30th June 2022 | ||||
| FY 2021-22 | ||||
| Quarter ended 31st December 2021 | ||||
| Quarter ended 30th September 2021 | ||||
| Quarter ended 30th June 2021 | ||||
| FY 2020-21 | ||||
| Quarter ended 31st December 2020 | ||||
| Quarter ended 30th September 2020 |