Unclaimed / Unpaid Dividend
UNCLAIMED & UNPAID DIVIDEND DETAILS:
In terms of Section 124 of the Companies Act, 2013, read together with Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016 (“the Rules”), as amended, any amount transferred to the Unpaid Dividend Account of the Company and which remains unpaid or unclaimed for a period of seven years from the date of such transfer shall be transferred by the Company to the Investor Education and Protection Fund.
The year-wise details of dividends declared during the preceding financial years are mentioned below:
| Financial Year | Dividend Type | Book Closure Dates | Date of declaration | Date of Dividend Payment | Dividend per share (Rs.) | Dividend Rate (%) | Due Date of transfer to IEPF |
|---|---|---|---|---|---|---|---|
| 2025-26 | Final | 15th July, 2026 to 21st July, 2026 | 21st July, 2026 | 24th July, 2026 | 40.00 | 400 | 24th August, 2033 |
| 2024-25 | Final | 25th July, 2025 to 31st July, 2025 | 31st July, 2025 | 7th August, 2025 | 48.00 | 480 | 7th September, 2032 |
| 2023-24 | Final | 19th July, 2024 to 25th July, 2024 | 25th July, 2024 | 28th July, 2024 | 47.00 | 470 | 28th August, 2031 |
| 2022-23 | Final | 19th July, 2023 to 25th July, 2023 | 25th July, 2023 | 28th July, 2023 | 22.00 | 220 | 28th August, 2030 |
| 2021-22 | Final | 19th July, 2022 to 25th July, 2022 | 25th July, 2022 | 28th July, 2022 | 21.00 | 210 | 27th August, 2029 |
| 2020-21 | Final | 22nd July, 2021 – 28th July, 2021 | 28th July, 2021 | 2nd August, 2021 | 17.00 | 170 | 30th August, 2028 |
| 2019-20 | Final | 21st November, 2020 – 27th November, 2020 | 27th November, 2020 | 3rd December, 2020 | 7.00 | 70 | 30th December, 2027 |
For details regarding Unclaimed / Unpaid Dividend click here.